Car-Dependent
44
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
26042 Majorca, Lake Forest, CA 92630
26042 Majorca, Lake Forest, CA 92630
Url: http://offcampushousing.chapman.edu/housing/property/26042-majorca/fvvkjst
Phone Number: (949) 731-6403

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Lake Forest One Stop | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Foothill Retail Center | Walk: 13 min | Distance: 0.7 mi |
| Lake Forest at Dimension | Walk: 14 min | Distance: 0.7 mi |
| El Toro Marine Corps Air Station | Walk: 75 min | Distance: 3.9 mi |
|---|
| Irvine | Drive: 10 min | Distance: 4.4 mi |
|---|---|---|
| Laguna Niguel/Mission Viejo | Drive: 17 min | Distance: 9.5 mi |
| John Wayne/Orange County | Drive: 20 min | Distance: 14.0 mi |
|---|---|---|
| Ontario International | Drive: 54 min | Distance: 38.9 mi |
| Brandman University | Drive: 14 min | Distance: 8.0 mi |
|---|---|---|
| Irvine Valley College, Irvine | Drive: 16 min | Distance: 8.0 mi |
| Saddleback College | Drive: 17 min | Distance: 9.1 mi |
| Concordia University Irvine | Drive: 17 min | Distance: 9.6 mi |
| Tucker Wildlife Sanctuary | Drive: 20 min | Distance: 7.6 mi |
|---|---|---|
| Rancho Sonado | Drive: 16 min | Distance: 8.2 mi |
| O'Neill Regional Park | Drive: 17 min | Distance: 8.3 mi |
| Starr Ranch Sanctuary | Drive: 17 min | Distance: 9.6 mi |
$1,350 /Bedroom
1 Bed
6 Month Lease