Large Bedroom, covered patio, large backyard, all utilities included, $1450
$1,450 /Bedroom
1 Bed
12 Month Lease271 Rochester St, Costa Mesa, CA 92627
271 Rochester St, Costa Mesa, CA 92627
Url: http://offcampushousing.chapman.edu/housing/property/271-rochester-st/1dymt05
Phone Number: (714) 335-4726

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 17th Street Promenade | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| 333 east | Walk: 6 min | Distance: 0.3 mi |
| Mesa Center | Walk: 6 min | Distance: 0.3 mi |
| Tustin | Drive: 15 min | Distance: 10.0 mi |
|---|
| John Wayne/Orange County | Drive: 8 min | Distance: 4.8 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 30 min | Distance: 22.5 mi |
| Orange Coast College | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| The Art Inst., Orange County | Drive: 9 min | Distance: 4.6 mi |
| Coastline Community College | Drive: 12 min | Distance: 6.3 mi |
| UC Irvine | Drive: 14 min | Distance: 8.0 mi |
| Environmental Nature Center | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Castaways Park | Walk: 27 min | Distance: 1.4 mi |
| Upper Newport Bay Nature Preserve | Walk: 50 min | Distance: 2.6 mi |
| Talbert Regional Park | Walk: 57 min | Distance: 3.0 mi |
| ExplorOcean | Drive: 10 min | Distance: 4.3 mi |
$1,450 /Bedroom
1 Bed
12 Month Lease