Very Walkable
88
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2977 Mendoza Dr, Costa Mesa, CA 92626
2977 Mendoza Dr, Costa Mesa, CA 92626
Url: http://offcampushousing.chapman.edu/housing/property/2977-mendoza-dr/8skrfh3
Phone Number: (657) 295-1186

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Regan's Town & Country | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Mesa-North Shopping Center | Walk: 6 min | Distance: 0.4 mi |
| Baker Fairview Center | Walk: 8 min | Distance: 0.5 mi |
| National Guard Armory Site | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Tustin Marine Corps Air Station | Drive: 9 min | Distance: 5.7 mi |
| Tustin | Drive: 12 min | Distance: 7.2 mi |
|---|---|---|
| Santa Ana | Drive: 13 min | Distance: 8.6 mi |
| John Wayne/Orange County | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 26 min | Distance: 20.1 mi |
| Orange Coast College | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| The Art Inst., Orange County | Walk: 41 min | Distance: 2.2 mi |
| Coastline Community College | Drive: 8 min | Distance: 4.1 mi |
| UC Irvine | Drive: 11 min | Distance: 5.9 mi |
| Upper Newport Bay Nature Preserve | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| UCI Arboretum | Drive: 7 min | Distance: 4.1 mi |
| Talbert Regional Park | Drive: 8 min | Distance: 4.5 mi |
| Mile Square Regional Park | Drive: 9 min | Distance: 4.8 mi |
| Environmental Nature Center | Drive: 10 min | Distance: 5.8 mi |
$1,580 - $1,615 /Bedroom
2 Beds
12 Month Lease