HUGE 3 BED 2 FULL BATH AVAIL JUNE 1 2026 WALK TO CHAPMAN, DODGE ORANGE CIRCLE
$3,800
3 Beds
12 Month Lease31 Costa Brava, Irvine, CA 92620
31 Costa Brava, Irvine, CA 92620
Url: http://offcampushousing.chapman.edu/housing/property/31-costa-brava-unit/c5c6hse
Phone Number: (949) 796-7184

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Woodbury Town Center | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Cypress Village Shopping Center | Walk: 30 min | Distance: 1.6 mi |
| Northwood Town Center | Walk: 31 min | Distance: 1.6 mi |
| Irvine | Drive: 8 min | Distance: 5.3 mi |
|---|---|---|
| Irvine Metrolink Station | Drive: 9 min | Distance: 5.6 mi |
| Tustin Metrolink Station | Drive: 10 min | Distance: 5.6 mi |
| Santa Ana Metrolink Station | Drive: 14 min | Distance: 9.1 mi |
| John Wayne/Orange County | Drive: 15 min | Distance: 10.2 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 38 min | Distance: 30.0 mi |
| Irvine Valley College, Irvine | Walk: 63 min | Distance: 3.3 mi |
|---|---|---|
| Brandman University | Drive: 9 min | Distance: 5.0 mi |
| Concordia University Irvine | Drive: 12 min | Distance: 5.7 mi |
| Irvine Valley Coll., Tustin | Drive: 12 min | Distance: 7.5 mi |
| Mason Regional Park | Drive: 12 min | Distance: 6.6 mi |
|---|---|---|
| Turtle Rock Nature Center | Drive: 15 min | Distance: 7.3 mi |
| Santa Ana Zoo | Drive: 12 min | Distance: 8.2 mi |
| Peters Canyon Regional Park | Drive: 17 min | Distance: 9.3 mi |

Help clients find best value in Real Estate with the excellent service oriented approach with expert knowledgebase.
$3,800
3 Beds
12 Month Lease