Car-Dependent
5
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
5 Argo, Irvine, CA 92603
5 Argo, Irvine, CA 92603
Url: http://offcampushousing.chapman.edu/housing/property/5-argo/h8b0rd1
Phone Number: (949) 267-3440
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Campus Plaza | Walk: 39 min (2.0 mi) |
Parkview Center | Walk: 43 min (2.2 mi) |
University Center | Walk: 47 min (2.4 mi) |
Tustin Marine Corps Air Station | Drive: 15 min (7.1 mi) |
National Guard Armory Site | Drive: 14 min (8.2 mi) |
Tustin | Drive: 14 min (7.0 mi) |
Irvine | Drive: 14 min (7.6 mi) |
John Wayne/Orange County | Drive: 14 min (7.9 mi) |
Long Beach (Daugherty Field) | Drive: 38 min (28.0 mi) |
Concordia University Irvine | Walk: 35 min (1.8 mi) |
UC Irvine | Walk: 52 min (2.7 mi) |
Irvine Valley College, Irvine | Drive: 12 min (4.8 mi) |
Brandman University | Drive: 11 min (5.0 mi) |
Turtle Rock Nature Center | Walk: 21 min (1.1 mi) |
Mason Regional Park | Walk: 39 min (2.1 mi) |
UCI Arboretum | Drive: 12 min (4.8 mi) |
Coastal Peak Park | Drive: 13 min (6.9 mi) |
Crystal Cove State Park | Drive: 16 min (7.3 mi) |
With years of experience in commercial real estate, I am passionate about helping clients navigate the complexities of the market. Throughout my career, I’ve had the opportunity to work with diverse clients, assisting them in finding the right properties to meet their needs. I’m excited to continue expanding my knowledge and contributing to the dynamic world of commercial real estate.