1925 Mediterranean Home - 2 Bedrooms for Lease - 2 Miles to Orange Plaza/Chapman
$1,400 - $1,700 /Bedroom
2 Beds
12 Month Lease5 Wellesley, Irvine, CA 92612
5 Wellesley, Irvine, CA 92612
Url: http://offcampushousing.chapman.edu/housing/property/5-wellesley/jfne8q4
Phone Number: (949) 804-3954

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Campus Plaza | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| University Center | Walk: 17 min | Distance: 0.9 mi |
| University Park Center | Walk: 26 min | Distance: 1.4 mi |
| Tustin | Drive: 10 min | Distance: 5.1 mi |
|---|---|---|
| Irvine | Drive: 13 min | Distance: 7.7 mi |
| John Wayne/Orange County | Drive: 10 min | Distance: 6.3 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 33 min | Distance: 26.3 mi |
| UC Irvine | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Concordia University Irvine | Walk: 35 min | Distance: 1.9 mi |
| Irvine Valley College, Irvine | Drive: 10 min | Distance: 4.9 mi |
| Brandman University | Drive: 9 min | Distance: 5.1 mi |
| Mason Regional Park | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| UCI Arboretum | Walk: 50 min | Distance: 2.6 mi |
| Turtle Rock Nature Center | Walk: 56 min | Distance: 2.9 mi |
| Upper Newport Bay Nature Preserve | Drive: 11 min | Distance: 5.2 mi |
| Coastal Peak Park | Drive: 11 min | Distance: 6.0 mi |

$1,400 - $1,700 /Bedroom
2 Beds
12 Month Lease