Furnished Bedroom in CoLiving Community- Private Bed, Shared Bathroom
$1,000 /Bedroom
1 Bed
12 Month Lease501 Morning Star Ln, Newport Beach, CA 92660
501 Morning Star Ln, Newport Beach, CA 92660
Url: http://offcampushousing.chapman.edu/housing/property/501-morning-star-ln/kfq6pkb
Phone Number: (657) 999-5915

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Westcliff Court | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| 1815 Westcliff Dr | Walk: 14 min | Distance: 0.8 mi |
| Westcliff Plaza | Walk: 18 min | Distance: 0.9 mi |
| Tustin | Drive: 18 min | Distance: 9.6 mi |
|---|
| John Wayne/Orange County | Drive: 12 min | Distance: 5.1 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 34 min | Distance: 24.2 mi |
| Orange Coast College | Drive: 11 min | Distance: 5.2 mi |
|---|---|---|
| The Art Inst., Orange County | Drive: 13 min | Distance: 6.2 mi |
| UC Irvine | Drive: 16 min | Distance: 6.8 mi |
| Concordia University Irvine | Drive: 19 min | Distance: 9.0 mi |
| Environmental Nature Center | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Castaways Park | Walk: 17 min | Distance: 0.9 mi |
| ExplorOcean | Walk: 60 min | Distance: 3.1 mi |
| Sherman Library and Gardens | Walk: 65 min | Distance: 3.4 mi |
| Buck Gully | Drive: 10 min | Distance: 4.1 mi |
$1,000 /Bedroom
1 Bed
12 Month Lease