Very Walkable
70
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
510 W Woodcrest Ave, Fullerton, CA 92832
510 W Woodcrest Ave, Fullerton, CA 92832
Url: http://offcampushousing.chapman.edu/housing/property/510-w-woodcrest-ave/3benpsg
Phone Number: (714) 519-2701

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Harbor Towne Center | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| Fullerton Metrocenter | Walk: 13 min | Distance: 0.7 mi |
| Fullerton Marketplace | Walk: 12 min | Distance: 0.6 mi |
| Fullerton | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Buena Park | Drive: 8 min | Distance: 4.4 mi |
| Anaheim Canyon | Drive: 11 min | Distance: 6.7 mi |
| Anaheim | Drive: 12 min | Distance: 7.3 mi |
| Anaheim-Artic Metrolink Station | Drive: 12 min | Distance: 7.5 mi |
| John Wayne/Orange County | Drive: 22 min | Distance: 16.5 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 27 min | Distance: 19.0 mi |
| Fullerton College | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Hope International University | Drive: 8 min | Distance: 4.2 mi |
| Cal State Fullerton | Drive: 9 min | Distance: 4.6 mi |
| Cypress College | Drive: 13 min | Distance: 7.7 mi |
| Fullerton Arboretum | Drive: 11 min | Distance: 4.9 mi |
|---|---|---|
| Children's Museum at La Habra | Drive: 11 min | Distance: 5.8 mi |
| La Habra Historical Museum | Drive: 11 min | Distance: 6.0 mi |
| Craig Regional Park | Drive: 13 min | Distance: 6.4 mi |
| Anaheim Equestrian Center | Drive: 11 min | Distance: 6.7 mi |
$1,400 /Bedroom
Plus Fees3 Beds
6 Month Lease