Very Walkable
77
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
543 Victoria St, Costa Mesa, CA 92627
543 Victoria St, Costa Mesa, CA 92627
Url: http://offcampushousing.chapman.edu/housing/property/543-victoria-st/gndwfxx
Phone Number: (949) 544-5706

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| 2170 Harbor Blvd | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Gray Plaza | Walk: 9 min | Distance: 0.5 mi |
| Harbor Center | Walk: 14 min | Distance: 0.8 mi |
| National Guard Armory Site | Walk: 47 min | Distance: 2.4 mi |
|---|---|---|
| Tustin Marine Corps Air Station | Drive: 11 min | Distance: 7.8 mi |
| Tustin | Drive: 14 min | Distance: 9.3 mi |
|---|
| John Wayne/Orange County | Drive: 7 min | Distance: 4.1 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 27 min | Distance: 21.3 mi |
| Orange Coast College | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| The Art Inst., Orange County | Walk: 65 min | Distance: 3.4 mi |
| Coastline Community College | Drive: 9 min | Distance: 5.1 mi |
| UC Irvine | Drive: 13 min | Distance: 7.3 mi |
| Talbert Regional Park | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Upper Newport Bay Nature Preserve | Walk: 53 min | Distance: 2.7 mi |
| Environmental Nature Center | Walk: 55 min | Distance: 2.9 mi |
| Castaways Park | Walk: 59 min | Distance: 3.0 mi |
| Huntington State Beach | Walk: 73 min | Distance: 3.8 mi |
$1,250 /Bedroom
1 Bed
6 Month Lease