Light and Bright cottage, walking distance to Chapman University. Furnished or Unfurnished
$2,900
2 Beds
12 Month Lease5822 Kingman Ave, Buena Park, CA 90621
5822 Kingman Ave, Buena Park, CA 90621
Url: http://offcampushousing.chapman.edu/housing/property/5822-kingman-ave/q4mk54x
Phone Number: (657) 325-7217

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Beach Blvd @ Stage Rd | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Gordon Square | Walk: 18 min | Distance: 1.0 mi |
| McComber Center | Walk: 18 min | Distance: 1.0 mi |
| Los Alamitos Army Airfield | Drive: 15 min | Distance: 8.2 mi |
|---|
| Buena Park | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Fullerton | Drive: 11 min | Distance: 5.1 mi |
| Norwalk/Santa Fe Springs | Drive: 10 min | Distance: 5.9 mi |
| Norwalk | Drive: 11 min | Distance: 7.6 mi |
| Lakewood Station | Drive: 14 min | Distance: 9.5 mi |
| Anaheim | Drive: 15 min | Distance: 9.9 mi |
| Anaheim-Artic Metrolink Station | Drive: 15 min | Distance: 10.0 mi |
| Long Beach (Daugherty Field) | Drive: 23 min | Distance: 14.4 mi |
|---|---|---|
| John Wayne/Orange County | Drive: 24 min | Distance: 19.4 mi |
| Biola University | Walk: 63 min | Distance: 3.3 mi |
|---|---|---|
| Cypress College | Drive: 9 min | Distance: 4.6 mi |
| Fullerton College | Drive: 11 min | Distance: 5.5 mi |
| Cerritos College | Drive: 12 min | Distance: 6.6 mi |
| Children's Museum at La Habra | Drive: 10 min | Distance: 5.8 mi |
|---|---|---|
| La Habra Historical Museum | Drive: 10 min | Distance: 6.0 mi |
| Craig Regional Park | Drive: 18 min | Distance: 9.1 mi |
$2,900
2 Beds
12 Month Lease