House in Orange 3 Bedroom 2 Bath, close to Capman University, shopping and freeways.
$4,650
3 Beds
12 Month Lease6412 Crescent Ave, Buena Park, CA 90620
6412 Crescent Ave, Buena Park, CA 90620
Url: http://offcampushousing.chapman.edu/housing/property/6412-crescent-ave-buena-park-ca/101kye7
Phone Number: (714) 563-4404

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Crescent Knott | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| 6326-6348 Lincoln Ave | Walk: 14 min | Distance: 0.8 mi |
| Lincoln Plaza | Walk: 14 min | Distance: 0.7 mi |
| Los Alamitos Army Airfield | Drive: 9 min | Distance: 4.5 mi |
|---|
| Buena Park Metrolink Station | Drive: 10 min | Distance: 4.8 mi |
|---|---|---|
| Norwalk/ Santa Fe Springs Metrolink Station | Drive: 14 min | Distance: 7.3 mi |
| Fullerton Amtrak Station | Drive: 13 min | Distance: 7.9 mi |
| Norwalk | Drive: 13 min | Distance: 8.9 mi |
| Long Beach (Daugherty Field) | Drive: 19 min | Distance: 10.6 mi |
|---|---|---|
| John Wayne/Orange County | Drive: 26 min | Distance: 17.9 mi |
| Cypress College | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Biola University | Drive: 12 min | Distance: 6.1 mi |
| Cerritos College | Drive: 12 min | Distance: 7.0 mi |
| Fullerton College | Drive: 14 min | Distance: 8.7 mi |
| El Dorado Nature Center | Drive: 12 min | Distance: 6.8 mi |
|---|---|---|
| El Dorado East Regional Park | Drive: 15 min | Distance: 7.6 mi |
| Children's Museum at La Habra | Drive: 17 min | Distance: 9.4 mi |
| Earl Burns Miller Japanese Garden | Drive: 17 min | Distance: 9.5 mi |
| La Habra Historical Museum | Drive: 17 min | Distance: 9.6 mi |
$4,650
3 Beds
12 Month Lease