UCI Medical Students and Residents, rotating away med students, travelling med professionals
$1,500 /Bedroom
2 Beds
2 Month Lease7702 Amberleaf Cir, Huntington Beach, CA 92648
7702 Amberleaf Cir, Huntington Beach, CA 92648
Url: http://offcampushousing.chapman.edu/housing/property/7702-amberleaf-cir/0z48cz0
Phone Number: (657) 300-5593

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 5 Points Plaza | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Five Points Center | Walk: 7 min | Distance: 0.4 mi |
| HB Town & Country Shopping Center | Walk: 11 min | Distance: 0.6 mi |
| Los Alamitos Army Airfield | Drive: 17 min | Distance: 9.5 mi |
|---|
| John Wayne/Orange County | Drive: 13 min | Distance: 8.0 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 24 min | Distance: 16.8 mi |
| Golden West College | Drive: 9 min | Distance: 4.3 mi |
|---|---|---|
| The Art Inst., Orange County | Drive: 10 min | Distance: 5.4 mi |
| Coastline Community College | Drive: 10 min | Distance: 5.5 mi |
| Orange Coast College | Drive: 12 min | Distance: 6.4 mi |
| Shipley Nature Center | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Huntington State Beach | Drive: 8 min | Distance: 4.5 mi |
| Bolsa Chica Beach State Park | Drive: 9 min | Distance: 4.7 mi |
| Mile Square Regional Park | Drive: 11 min | Distance: 5.5 mi |
| Talbert Regional Park | Drive: 11 min | Distance: 5.7 mi |
$1,500 /Bedroom
2 Beds
2 Month Lease