Furnished one-bedroom w/ Private Full Bathroom
$1,700 /Bedroom
1 Bed
1 Month Lease79 Merit, Irvine, CA 92618
79 Merit, Irvine, CA 92618
Url: http://offcampushousing.chapman.edu/housing/property/79-merit/bcj5p09
Phone Number: (949) 239-7050

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| The Canopy at Great Park | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Bake Plaza | Walk: 47 min | Distance: 2.4 mi |
| Pacific Commercentre | Walk: 48 min | Distance: 2.5 mi |
| Irvine | Drive: 8 min | Distance: 4.5 mi |
|---|---|---|
| Tustin | Drive: 15 min | Distance: 8.9 mi |
| John Wayne/Orange County | Drive: 19 min | Distance: 11.5 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 42 min | Distance: 31.6 mi |
| Irvine Valley College, Irvine | Drive: 12 min | Distance: 4.7 mi |
|---|---|---|
| Brandman University | Drive: 12 min | Distance: 5.2 mi |
| Concordia University Irvine | Drive: 16 min | Distance: 7.1 mi |
| UC Irvine | Drive: 20 min | Distance: 9.7 mi |
| Mason Regional Park | Drive: 15 min | Distance: 8.0 mi |
|---|---|---|
| Turtle Rock Nature Center | Drive: 18 min | Distance: 8.7 mi |
$1,700 /Bedroom
1 Bed
1 Month Lease