Chapman Students or UCI Med Students & Residents, rotating away med students, traveling med
$1,725 /Bedroom
1 Bed
12 Month Lease80 Greenfield, Irvine, CA 92614
80 Greenfield, Irvine, CA 92614
Url: http://offcampushousing.chapman.edu/housing/property/80-greenfield/ocpgmxw8bx
Phone Number: (949) 394-1985

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Assigned spaces available. One assigned car-port
No Pets Allowed
Lease renewal considered
| Westpark Plaza | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Centerstone Plaza | Walk: 14 min | Distance: 0.8 mi |
| Crossroads | Walk: 17 min | Distance: 0.9 mi |
| Tustin | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Irvine | Drive: 11 min | Distance: 5.7 mi |
| Santa Ana | Drive: 15 min | Distance: 8.9 mi |
| John Wayne/Orange County | Drive: 9 min | Distance: 5.5 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 32 min | Distance: 25.5 mi |
| Irvine Valley College, Irvine | Walk: 51 min | Distance: 2.6 mi |
|---|---|---|
| Brandman University | Walk: 68 min | Distance: 3.5 mi |
| Concordia University Irvine | Walk: 53 min | Distance: 2.8 mi |
| Irvine Valley Coll., Tustin | Drive: 9 min | Distance: 4.6 mi |
| Mason Regional Park | Walk: 47 min | Distance: 2.4 mi |
|---|---|---|
| UCI Arboretum | Walk: 71 min | Distance: 3.7 mi |
| Turtle Rock Nature Center | Drive: 10 min | Distance: 5.8 mi |
| Upper Newport Bay Nature Preserve | Drive: 11 min | Distance: 6.4 mi |
| Santa Ana Zoo | Drive: 12 min | Distance: 7.9 mi |
$1,725 /Bedroom
1 Bed
12 Month Lease