1 Room in New Townhome in Platinum Triangle, Anaheim (Shuttle to Chapman nearby)
$1,500 /Bedroom
Plus Fees1 Bed
12 Month Lease841 N Orange St, La Habra, CA 90631
841 N Orange St, La Habra, CA 90631
Url: http://offcampushousing.chapman.edu/housing/property/841-n-orange-st/j9wvle7
Phone Number: (562) 451-4993

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| La Habra Shopping Strip | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Central Plaza | Walk: 14 min | Distance: 0.7 mi |
| North Hills Plaza | Walk: 13 min | Distance: 0.7 mi |
| Fullerton | Drive: 12 min | Distance: 6.2 mi |
|---|---|---|
| Buena Park | Drive: 11 min | Distance: 6.7 mi |
| Norwalk/Santa Fe Springs | Drive: 14 min | Distance: 8.3 mi |
| Industry | Drive: 15 min | Distance: 9.2 mi |
| Long Beach (Daugherty Field) | Drive: 33 min | Distance: 21.0 mi |
|---|---|---|
| John Wayne/Orange County | Drive: 32 min | Distance: 23.6 mi |
| Fullerton College | Drive: 10 min | Distance: 5.5 mi |
|---|---|---|
| Biola University | Drive: 12 min | Distance: 6.6 mi |
| Whittier College | Drive: 13 min | Distance: 6.6 mi |
| Cal State Fullerton | Drive: 13 min | Distance: 7.3 mi |
| La Habra Historical Museum | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Children's Museum at La Habra | Walk: 17 min | Distance: 0.9 mi |
| Craig Regional Park | Drive: 12 min | Distance: 5.8 mi |
| Schabarum Regional Park | Drive: 14 min | Distance: 6.9 mi |
| Fullerton Arboretum | Drive: 13 min | Distance: 7.2 mi |
$1,500 /Bedroom
Plus Fees1 Bed
12 Month Lease