Car-Dependent
19
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
86 Rembrandt, Irvine, CA 92620
86 Rembrandt, Irvine, CA 92620
Url: http://offcampushousing.chapman.edu/housing/property/86-rembrandt/dkp061j
Phone Number: (949) 991-3282
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Woodbury Town Center | Walk: 20 min (1.1 mi) |
Northwood Town Center | Walk: 20 min (1.1 mi) |
Cypress Village Shopping Center | Walk: 30 min (1.6 mi) |
El Toro Marine Corps Air Station | Drive: 10 min (5.2 mi) |
Tustin Marine Corps Air Station | Drive: 11 min (7.3 mi) |
Tustin Metrolink Station | Drive: 10 min (5.8 mi) |
Irvine Metrolink Station | Drive: 10 min (5.8 mi) |
Santa Ana Metrolink Station | Drive: 15 min (9.4 mi) |
John Wayne/Orange County | Drive: 16 min (11.0 mi) |
Long Beach (Daugherty Field) | Drive: 39 min (30.2 mi) |
Irvine Valley College, Irvine | Drive: 9 min (4.5 mi) |
Brandman University | Drive: 9 min (5.3 mi) |
Concordia University Irvine | Drive: 13 min (6.5 mi) |
Irvine Valley Coll., Tustin | Drive: 13 min (7.8 mi) |
Mason Regional Park | Drive: 13 min (7.4 mi) |
Irvine Regional Park | Drive: 13 min (8.1 mi) |
Santa Ana Zoo | Drive: 12 min (8.4 mi) |
Peters Canyon Regional Park | Drive: 18 min (9.5 mi) |
With years of experience in commercial real estate, I am passionate about helping clients navigate the complexities of the market. Throughout my career, I’ve had the opportunity to work with diverse clients, assisting them in finding the right properties to meet their needs. I’m excited to continue expanding my knowledge and contributing to the dynamic world of commercial real estate.