Car-Dependent
48
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
951 S Idaho St, La Habra, CA 90631
951 S Idaho St, La Habra, CA 90631
Url: http://offcampushousing.chapman.edu/housing/property/951-s-idaho-st/vf7cs0f
Phone Number: (626) 261-7818

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Palm Court | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| La Habra Imperial Promenade | Walk: 12 min | Distance: 0.7 mi |
| La Habra Marketplace | Walk: 11 min | Distance: 0.6 mi |
| Buena Park | Drive: 8 min | Distance: 4.6 mi |
|---|---|---|
| Fullerton | Drive: 12 min | Distance: 5.9 mi |
| Norwalk/Santa Fe Springs | Drive: 12 min | Distance: 6.2 mi |
| Long Beach (Daugherty Field) | Drive: 31 min | Distance: 18.9 mi |
|---|---|---|
| John Wayne/Orange County | Drive: 31 min | Distance: 23.6 mi |
| Biola University | Drive: 10 min | Distance: 4.5 mi |
|---|---|---|
| Fullerton College | Drive: 10 min | Distance: 5.2 mi |
| Cal State Fullerton | Drive: 13 min | Distance: 7.0 mi |
| Hope International University | Drive: 13 min | Distance: 7.4 mi |
| Children's Museum at La Habra | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| La Habra Historical Museum | Walk: 34 min | Distance: 1.8 mi |
| Craig Regional Park | Drive: 12 min | Distance: 5.5 mi |
| Fullerton Arboretum | Drive: 13 min | Distance: 6.9 mi |
| Schabarum Regional Park | Drive: 18 min | Distance: 9.2 mi |
$4,295
Plus Fees3 Beds
6 Month Lease$1,500 /Bedroom
Plus Fees1 Bed
12 Month Lease