Very Walkable
73
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
988 Valencia St, Costa Mesa, CA 92626
988 Valencia St, Costa Mesa, CA 92626
Url: http://offcampushousing.chapman.edu/housing/property/988-valencia-st/qnqlqtz
Phone Number: (949) 239-0477
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Regan's Town & Country | Walk: 9 min | Distance: 0.5 mi |
---|---|---|
Mesa-North Shopping Center | Walk: 13 min | Distance: 0.7 mi |
Baker Fairview Center | Walk: 15 min | Distance: 0.8 mi |
National Guard Armory Site | Walk: 18 min | Distance: 0.9 mi |
---|---|---|
Tustin Marine Corps Air Station | Drive: 11 min | Distance: 6.2 mi |
Tustin | Drive: 13 min | Distance: 7.7 mi |
---|---|---|
Santa Ana | Drive: 15 min | Distance: 9.1 mi |
John Wayne/Orange County | Walk: 45 min | Distance: 2.3 mi |
---|---|---|
Long Beach (Daugherty Field) | Drive: 27 min | Distance: 20.7 mi |
Orange Coast College | Walk: 22 min | Distance: 1.2 mi |
---|---|---|
The Art Inst., Orange County | Walk: 48 min | Distance: 2.5 mi |
Coastline Community College | Drive: 9 min | Distance: 4.7 mi |
UC Irvine | Drive: 12 min | Distance: 6.4 mi |
Upper Newport Bay Nature Preserve | Walk: 45 min | Distance: 2.4 mi |
---|---|---|
UCI Arboretum | Drive: 9 min | Distance: 4.6 mi |
Talbert Regional Park | Drive: 9 min | Distance: 4.6 mi |
Mile Square Regional Park | Drive: 11 min | Distance: 5.3 mi |
Environmental Nature Center | Drive: 10 min | Distance: 5.3 mi |
$950 /Bedroom
Plus Fees1 Bed
12 Month Lease