Furnished Bedroom in CoLiving Community- Private Bed, Shared Bathroom
$1,000 /Bedroom
1 Bed
12 Month Lease5048 East Almond Avenue, Orange, CA 92869
5048 East Almond Avenue, Orange, CA 92869
Url: http://offcampushousing.chapman.edu/housing/property/condo-close-to-campus/ocp4606rck
Phone Number: (909) 217-5513

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Chapman Plaza | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Village Plaza | Walk: 8 min | Distance: 0.4 mi |
| Hewes Plaza | Walk: 10 min | Distance: 0.5 mi |
| Orange Metrolink Station | Walk: 68 min | Distance: 3.5 mi |
|---|---|---|
| Santa Ana Metrolink Station | Drive: 11 min | Distance: 6.1 mi |
| Anaheim | Drive: 12 min | Distance: 6.4 mi |
| Anaheim-Artic Metrolink Station | Drive: 12 min | Distance: 6.5 mi |
| Anaheim Canyon Metrolink Station | Drive: 11 min | Distance: 7.1 mi |
| John Wayne/Orange County | Drive: 15 min | Distance: 10.9 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 31 min | Distance: 24.5 mi |
| Santiago Canyon College | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Chapman University | Walk: 70 min | Distance: 3.6 mi |
| The Chicago School | Drive: 12 min | Distance: 6.7 mi |
| Irvine Valley Coll., Tustin | Drive: 12 min | Distance: 6.9 mi |
| Orange County Zoo | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Irvine Regional Park | Walk: 60 min | Distance: 3.1 mi |
| Peters Canyon Regional Park | Walk: 65 min | Distance: 3.4 mi |
| Santiago Oaks Regional Park | Walk: 69 min | Distance: 3.6 mi |
| Santa Ana Zoo | Drive: 9 min | Distance: 5.8 mi |
$1,000 /Bedroom
1 Bed
12 Month Lease