Room in private home, private bathroom, guest area, private entrance, shared laundry/kitchen
$1,400 /Bedroom
1 Bed
12 Month Lease25 E Campanero, Irvine, CA 92620
25 E Campanero, Irvine, CA 92620
Url: http://offcampushousing.chapman.edu/housing/property/furnished-room-for-rent-in-northwood-irvine-utilities-included/ocpff1d8dt
Phone Number: (714) 944-2174

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
No Pets Allowed
Lease renewal offered
Lister prefers to be contacted by phone.
| Northwood Town Center | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Northpark Plaza | Walk: 19 min | Distance: 1.0 mi |
| Trabuco Plaza | Walk: 31 min | Distance: 1.6 mi |
| Tustin Metrolink Station | Drive: 8 min | Distance: 4.6 mi |
|---|---|---|
| Irvine | Drive: 10 min | Distance: 6.8 mi |
| Irvine Metrolink Station | Drive: 12 min | Distance: 7.1 mi |
| Santa Ana Metrolink Station | Drive: 13 min | Distance: 8.1 mi |
| John Wayne/Orange County | Drive: 15 min | Distance: 10.2 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 37 min | Distance: 29.0 mi |
| Irvine Valley College, Irvine | Drive: 9 min | Distance: 4.7 mi |
|---|---|---|
| Irvine Valley Coll., Tustin | Drive: 11 min | Distance: 6.5 mi |
| Brandman University | Drive: 11 min | Distance: 6.6 mi |
| Santiago Canyon College | Drive: 12 min | Distance: 8.0 mi |
| Santa Ana Zoo | Drive: 10 min | Distance: 7.2 mi |
|---|---|---|
| Mason Regional Park | Drive: 12 min | Distance: 7.2 mi |
| Orange County Zoo | Drive: 11 min | Distance: 7.7 mi |
| Irvine Regional Park | Drive: 11 min | Distance: 7.8 mi |
| Peters Canyon Regional Park | Drive: 16 min | Distance: 8.3 mi |
$1,400 /Bedroom
1 Bed
12 Month Lease