Furnished Bedroom in CoLiving Community- Private Bed, Shared Bathroom
$1,350 /Bedroom
Plus Fees1 Bed
12 Month Lease1487 North Glassell Street, Orange, CA 92867
View the Roommate Profile
associated with this listing.
1487 North Glassell Street, Orange, CA 92867
Url: http://offcampushousing.chapman.edu/housing/property/lantern-bay-apartments/ocp90ryp84
Phone Number: (818) 261-9054

Data provided by TravelTime
View the Roommate Profile
associated with this listing.
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal offered
| Katella Center | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Cambria Square | Walk: 12 min | Distance: 0.6 mi |
| Collins Plaza | Walk: 12 min | Distance: 0.7 mi |
| Tustin Marine Corps Air Station | Drive: 14 min | Distance: 9.7 mi |
|---|
| Anaheim | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Orange | Walk: 35 min | Distance: 1.8 mi |
| Anaheim-Artic Metrolink Station | Walk: 37 min | Distance: 1.9 mi |
| Anaheim Canyon | Walk: 71 min | Distance: 3.7 mi |
| Santa Ana | Drive: 10 min | Distance: 6.4 mi |
| John Wayne/Orange County | Drive: 15 min | Distance: 11.7 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 28 min | Distance: 22.7 mi |
| Chapman University | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| The Chicago School | Walk: 41 min | Distance: 2.1 mi |
| Santa Ana College | Drive: 10 min | Distance: 5.9 mi |
| Hope International University | Drive: 9 min | Distance: 6.2 mi |
| Anaheim Equestrian Center | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Science Discovery Museum | Walk: 68 min | Distance: 3.5 mi |
| Santiago Oaks Regional Park | Drive: 11 min | Distance: 5.2 mi |
| Tessman Planetarium | Drive: 10 min | Distance: 5.9 mi |
| Old Orange County Courthouse | Drive: 9 min | Distance: 6.3 mi |
$1,350 /Bedroom
Plus Fees1 Bed
12 Month Lease