Private Room With Shared Bath Available mid August-$1250 Utilities Included
$1,250 /Bedroom
1 Bed
12 Month LeaseUrl: http://offcampushousing.chapman.edu/housing/property/private-room-in-gorgeous-family-home-one-block-from-woodbridge-lake/ocpb1ezfhc
Phone Number: (949) 414-4066

Data provided by TravelTime
Utilities Included
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Max of 2.
No Pets Allowed
Lease renewal offered
Lister prefers to be contacted by email.
| Irvine Village Center | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Alton Square | Walk: 19 min | Distance: 1.0 mi |
| 5354 Alton Pky | Walk: 20 min | Distance: 1.1 mi |
| Tustin Metrolink Station | Walk: 47 min | Distance: 2.5 mi |
|---|---|---|
| Irvine | Drive: 7 min | Distance: 4.4 mi |
| Irvine Metrolink Station | Drive: 8 min | Distance: 4.6 mi |
| Santa Ana Metrolink Station | Drive: 12 min | Distance: 8.2 mi |
| John Wayne/Orange County | Drive: 10 min | Distance: 7.0 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 34 min | Distance: 27.1 mi |
| Irvine Valley College, Irvine | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Brandman University | Walk: 55 min | Distance: 2.8 mi |
| Concordia University Irvine | Walk: 60 min | Distance: 3.1 mi |
| Irvine Valley Coll., Tustin | Drive: 7 min | Distance: 4.3 mi |
| Mason Regional Park | Walk: 65 min | Distance: 3.4 mi |
|---|---|---|
| Turtle Rock Nature Center | Drive: 10 min | Distance: 5.1 mi |
| UCI Arboretum | Drive: 10 min | Distance: 5.5 mi |
| Santa Ana Zoo | Drive: 10 min | Distance: 7.3 mi |
| Coastal Peak Park | Drive: 15 min | Distance: 9.5 mi |
$1,250 /Bedroom
1 Bed
12 Month Lease