Car-Dependent
19
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
18522 Gramercy Drive, Santa Ana, CA 92705
18522 Gramercy Drive, Santa Ana, CA 92705
Url: http://offcampushousing.chapman.edu/housing/property/private-room-in-home-with-private-bath/ocpdbyzqqk
Phone Number: (714) 797-2126

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Pinewood Plaza | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Oak Tree Plaza | Walk: 26 min | Distance: 1.4 mi |
| Enderle Center | Walk: 29 min | Distance: 1.5 mi |
| Tustin Marine Corps Air Station | Drive: 11 min | Distance: 5.8 mi |
|---|---|---|
| National Guard Armory Site | Drive: 14 min | Distance: 9.4 mi |
| Santa Ana | Walk: 74 min | Distance: 3.8 mi |
|---|---|---|
| Orange | Drive: 10 min | Distance: 4.5 mi |
| Tustin | Drive: 11 min | Distance: 6.0 mi |
| Anaheim | Drive: 12 min | Distance: 7.0 mi |
| Anaheim-Artic Metrolink Station | Drive: 12 min | Distance: 7.1 mi |
| John Wayne/Orange County | Drive: 13 min | Distance: 8.7 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 31 min | Distance: 23.9 mi |
| Santiago Canyon College | Drive: 8 min | Distance: 4.4 mi |
|---|---|---|
| Chapman University | Drive: 10 min | Distance: 4.5 mi |
| Irvine Valley Coll., Tustin | Drive: 9 min | Distance: 4.6 mi |
| Santa Ana College | Drive: 12 min | Distance: 5.4 mi |
| Peters Canyon Regional Park | Walk: 68 min | Distance: 3.5 mi |
|---|---|---|
| Santa Ana Zoo | Walk: 67 min | Distance: 3.5 mi |
| Science Discovery Museum | Drive: 9 min | Distance: 4.4 mi |
| Old Orange County Courthouse | Drive: 9 min | Distance: 4.4 mi |
| Orange County Zoo | Drive: 8 min | Distance: 4.8 mi |
$1,250 /Bedroom
1 Bed
6 Month Lease