Car-Dependent
43
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
Url: http://offcampushousing.chapman.edu/housing/property/summer-rental-starting-june-18th-and-or-through-academic-year/ocptztk4w8
Phone Number: (714) 791-1492
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal offered
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Gas | Included |
Heat | Included |
High-Speed Internet | Included |
Recycling | Included |
Trash Removal | Included |
Water/Sewer | Included |
International Student Friendly description
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Newport Bristol Plaza | Walk: 11 min (0.6 mi) |
The Ranch at Newport Bay | Walk: 18 min (0.9 mi) |
Back Bay Court | Walk: 16 min (0.9 mi) |
National Guard Armory Site | Walk: 36 min (1.9 mi) |
Tustin Marine Corps Air Station | Drive: 10 min (5.5 mi) |
Tustin | Drive: 11 min (6.0 mi) |
Santa Ana | Drive: 15 min (9.5 mi) |
John Wayne/Orange County | Walk: 45 min (2.3 mi) |
Long Beach (Daugherty Field) | Drive: 28 min (22.6 mi) |
UC Irvine | Walk: 53 min (2.8 mi) |
Orange Coast College | Walk: 56 min (2.9 mi) |
The Art Inst., Orange County | Drive: 9 min (4.7 mi) |
Concordia University Irvine | Drive: 12 min (5.3 mi) |
Upper Newport Bay Nature Preserve | Walk: 21 min (1.1 mi) |
UCI Arboretum | Walk: 34 min (1.8 mi) |
Mason Regional Park | Walk: 71 min (3.7 mi) |
Environmental Nature Center | Walk: 74 min (3.8 mi) |
Castaways Park | Drive: 9 min (5.3 mi) |
Mon-Sun 8am to 9pm