Car-Dependent
44
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
22 Almond Tree Lane, Irvine, CA 92612
22 Almond Tree Lane, Irvine, CA 92612
Url: http://offcampushousing.chapman.edu/housing/property/village-park/ocp72yp44x
Phone Number: (949) 732-8698
Data provided by TravelTime
1 Furnish Private Room In A House. Welcome short term
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal offered
Utilities | |
---|---|
Expense Type | Fee |
Cable | Included |
Electricity | Included |
Gas | Included |
Heat | Included |
High-Speed Internet | Included |
International Student Friendly description
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Parkview Center | Walk: 9 min (0.5 mi) |
University Park Center | Walk: 20 min (1.1 mi) |
Alton Square | Walk: 28 min (1.5 mi) |
Tustin Marine Corps Air Station | Drive: 9 min (5.0 mi) |
National Guard Armory Site | Drive: 10 min (6.6 mi) |
El Toro Marine Corps Air Station | Drive: 15 min (9.2 mi) |
Tustin Metrolink Station | Drive: 9 min (4.8 mi) |
Irvine Metrolink Station | Drive: 9 min (5.9 mi) |
John Wayne/Orange County | Drive: 9 min (6.0 mi) |
Long Beach (Daugherty Field) | Drive: 32 min (26.0 mi) |
Concordia University Irvine | Walk: 19 min (1.0 mi) |
Irvine Valley College, Irvine | Walk: 46 min (2.4 mi) |
UC Irvine | Walk: 49 min (2.6 mi) |
Brandman University | Walk: 59 min (3.1 mi) |
Mason Regional Park | Walk: 21 min (1.1 mi) |
Turtle Rock Nature Center | Walk: 48 min (2.5 mi) |
UCI Arboretum | Walk: 63 min (3.3 mi) |
Upper Newport Bay Nature Preserve | Drive: 11 min (5.9 mi) |
Coastal Peak Park | Drive: 12 min (7.0 mi) |
Anytime