Two Bedrooms for Lease in Irvine’s Prestigious Gated Community
$1,600 - $1,700
1 Bed
4 Month Lease21851 Newland St, Huntington Beach, CA 92646
21851 Newland St, Huntington Beach, CA 92646
Url: http://offcampushousing.chapman.edu/housing/property/21851-newland-st/1cvvgp5
Phone Number: (714) 514-3465

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Beach Promenade | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Landmark Plaza | Walk: 28 min | Distance: 1.5 mi |
| Huntington South Center | Walk: 29 min | Distance: 1.5 mi |
| National Guard Armory Site | Drive: 13 min | Distance: 6.8 mi |
|---|
| John Wayne/Orange County | Drive: 15 min | Distance: 9.1 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 29 min | Distance: 20.1 mi |
| Orange Coast College | Drive: 12 min | Distance: 6.2 mi |
|---|---|---|
| The Art Inst., Orange County | Drive: 13 min | Distance: 7.2 mi |
| Coastline Community College | Drive: 15 min | Distance: 8.0 mi |
| Golden West College | Drive: 16 min | Distance: 8.2 mi |
| Huntington State Beach | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Talbert Regional Park | Walk: 47 min | Distance: 2.5 mi |
| Environmental Nature Center | Drive: 9 min | Distance: 5.4 mi |
| Shipley Nature Center | Drive: 10 min | Distance: 5.8 mi |
| Bolsa Chica Beach State Park | Drive: 12 min | Distance: 6.1 mi |
$1,600 - $1,700
1 Bed
4 Month Lease