HUGE 3 BED 2 FULL BATH AVAIL JUNE 1 2026 WALK TO CHAPMAN, DODGE ORANGE CIRCLE
$3,800
3 Beds
12 Month Lease1 Room in New Townhome in Platinum Triangle, Anaheim (Shuttle to Chapman nearby)
$1,500 /Bedroom
1 Bed
12 Month Lease518 N Anna Dr, Anaheim, CA 92805
518 N Anna Dr, Anaheim, CA 92805
Url: http://offcampushousing.chapman.edu/housing/property/518-n-anna-dr/2sp2tqb
Phone Number: (562) 526-7460

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Acacia Center | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| Sycamore Plaza | Walk: 10 min | Distance: 0.5 mi |
| 1001-1009 N State College Blvd | Walk: 9 min | Distance: 0.5 mi |
| Fullerton | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Anaheim Canyon | Walk: 68 min | Distance: 3.5 mi |
| Anaheim | Drive: 8 min | Distance: 4.4 mi |
| Anaheim-Artic Metrolink Station | Drive: 8 min | Distance: 4.5 mi |
| Orange | Drive: 11 min | Distance: 6.7 mi |
| John Wayne/Orange County | Drive: 20 min | Distance: 15.1 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 30 min | Distance: 21.2 mi |
| Hope International University | Walk: 55 min | Distance: 2.9 mi |
|---|---|---|
| Cal State Fullerton | Walk: 61 min | Distance: 3.2 mi |
| Fullerton College | Walk: 62 min | Distance: 3.2 mi |
| The Chicago School | Walk: 73 min | Distance: 3.8 mi |
| Anaheim Equestrian Center | Walk: 72 min | Distance: 3.7 mi |
|---|---|---|
| Fullerton Arboretum | Walk: 72 min | Distance: 3.7 mi |
| Craig Regional Park | Drive: 11 min | Distance: 6.0 mi |
| Science Discovery Museum | Drive: 11 min | Distance: 7.3 mi |
| Tessman Planetarium | Drive: 12 min | Distance: 7.7 mi |
$3,800
3 Beds
12 Month Lease$1,500 /Bedroom
1 Bed
12 Month Lease