Furnished one-bedroom w/ Private Full Bathroom
$1,700 /Bedroom
1 Bed
1 Month Lease523 W Summerfield Cir, Anaheim, CA 92802
523 W Summerfield Cir, Anaheim, CA 92802
Url: http://offcampushousing.chapman.edu/housing/property/523-w-summerfield-cir/nhgw8bp
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
No Pets Allowed
| Target Center | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Chapman-Haster Center | Walk: 14 min | Distance: 0.8 mi |
| Los Alamitos Army Airfield | Drive: 15 min | Distance: 8.1 mi |
|---|
| Anaheim | Walk: 51 min | Distance: 2.7 mi |
|---|---|---|
| Anaheim-Artic Metrolink Station | Walk: 51 min | Distance: 2.7 mi |
| Orange | Walk: 69 min | Distance: 3.6 mi |
| Santa Ana | Drive: 9 min | Distance: 5.1 mi |
| Fullerton | Drive: 12 min | Distance: 5.9 mi |
| John Wayne/Orange County | Drive: 17 min | Distance: 12.0 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 24 min | Distance: 18.5 mi |
| The Chicago School | Walk: 49 min | Distance: 2.5 mi |
|---|---|---|
| Chapman University | Walk: 71 min | Distance: 3.7 mi |
| Santa Ana College | Drive: 10 min | Distance: 4.7 mi |
| Coastline Community College | Drive: 12 min | Distance: 6.6 mi |
| Science Discovery Museum | Drive: 8 min | Distance: 4.2 mi |
|---|---|---|
| Anaheim Equestrian Center | Drive: 8 min | Distance: 4.6 mi |
| Tessman Planetarium | Drive: 9 min | Distance: 4.7 mi |
| Old Orange County Courthouse | Drive: 9 min | Distance: 5.0 mi |
| Santa Ana Zoo | Drive: 9 min | Distance: 6.1 mi |
$1,700 /Bedroom
1 Bed
1 Month Lease