House close to campus! (3 bedrooms available)
$1,150 /Bedroom
3 Beds
9 Month LeaseUrl: http://offcampushousing.chapman.edu/housing/property/apartment-in-walking-distance-to-campus/ocp8x0by93
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Renters are allowed to sublet this unit
Lease renewal considered
Lister prefers to be contacted by email.
| Cambria Square | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Collins Plaza | Walk: 3 min | Distance: 0.2 mi |
| Walnut Center | Walk: 8 min | Distance: 0.4 mi |
| Tustin Marine Corps Air Station | Drive: 15 min | Distance: 8.9 mi |
|---|
| Orange | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Anaheim | Walk: 35 min | Distance: 1.8 mi |
| Anaheim-Artic Metrolink Station | Walk: 38 min | Distance: 2.0 mi |
| Santa Ana | Walk: 75 min | Distance: 3.9 mi |
| Anaheim Canyon | Drive: 9 min | Distance: 4.6 mi |
| John Wayne/Orange County | Drive: 16 min | Distance: 10.9 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 28 min | Distance: 21.8 mi |
| Chapman University | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| The Chicago School | Walk: 43 min | Distance: 2.2 mi |
| Santa Ana College | Drive: 10 min | Distance: 5.0 mi |
| Santiago Canyon College | Drive: 12 min | Distance: 6.4 mi |
| Anaheim Equestrian Center | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| Science Discovery Museum | Walk: 53 min | Distance: 2.8 mi |
| Old Orange County Courthouse | Drive: 9 min | Distance: 4.5 mi |
| Santa Ana Zoo | Drive: 9 min | Distance: 4.5 mi |
| Tessman Planetarium | Drive: 10 min | Distance: 4.9 mi |
$1,150 /Bedroom
3 Beds
9 Month Lease