Mission Viejo Home Share Exchange -SFH own room and bath in exchange
$1 /Bedroom
1 Bed
12 Month Lease7 Grenada St, Laguna Niguel, CA 92677
7 Grenada St, Laguna Niguel, CA 92677
Url: http://offcampushousing.chapman.edu/housing/property/picture-perfect-2-br-2-bath-plus-loft-crystal-cay-cond0/nwr3xjm
Phone Number: (949) 581-4000

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Laguna Heights Marketplace | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Grove At Laguna Niguel | Walk: 25 min | Distance: 1.3 mi |
| Crown Valley Center | Walk: 39 min | Distance: 2.1 mi |
| Laguna Niguel/ Mission Viejo Metrolink Station | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| San Juan Capistrano Metrolink Station | Drive: 11 min | Distance: 5.9 mi |
| San Clemente Metrolink Station | Drive: 17 min | Distance: 9.2 mi |
| John Wayne/Orange County | Drive: 24 min | Distance: 17.9 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 46 min | Distance: 37.9 mi |
| Saddleback College | Walk: 60 min | Distance: 3.1 mi |
|---|
| Salt Creek Beach | Drive: 10 min | Distance: 5.4 mi |
|---|---|---|
| Aliso and Wood Wilderness Park | Drive: 12 min | Distance: 5.6 mi |
| Doheny State Beach | Drive: 12 min | Distance: 5.7 mi |
| Aliso Beach | Drive: 14 min | Distance: 7.6 mi |
| Capistrano Beach Park | Drive: 16 min | Distance: 8.3 mi |
$1 /Bedroom
1 Bed
12 Month Lease