Fully Furnished with Walk-in Closet (utilities included)
$1,400 /Bedroom
1 Bed
12 Month Lease70 Livia, Irvine, CA 92618
70 Livia, Irvine, CA 92618
Url: http://offcampushousing.chapman.edu/housing/property/70-livia-irvine-ca/ncz4y0p
Phone Number: (949) 541-7320

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
No Pets Allowed
| Los Olivos Marketplace I | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Los Olivos Marketplace II | Walk: 35 min | Distance: 1.8 mi |
| Auto care Center | Walk: 31 min | Distance: 1.6 mi |
| Irvine | Walk: 67 min | Distance: 3.5 mi |
|---|---|---|
| Irvine Metrolink Station | Walk: 69 min | Distance: 3.6 mi |
| Tustin Metrolink Station | Drive: 12 min | Distance: 8.4 mi |
| John Wayne/Orange County | Drive: 13 min | Distance: 9.4 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 37 min | Distance: 29.5 mi |
| Brandman University | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Irvine Valley College, Irvine | Drive: 10 min | Distance: 4.7 mi |
| Concordia University Irvine | Drive: 10 min | Distance: 4.9 mi |
| UC Irvine | Drive: 14 min | Distance: 7.6 mi |
| Mason Regional Park | Drive: 10 min | Distance: 5.8 mi |
|---|---|---|
| Turtle Rock Nature Center | Drive: 13 min | Distance: 6.5 mi |
| Laguna Coast Wilderness Park | Drive: 12 min | Distance: 7.0 mi |
$1,400 /Bedroom
1 Bed
12 Month Lease